All Europe plans
| Data | Valid for | Price | Per GB | After your data | Buy |
|---|---|---|---|---|---|
| 10GBtotal data | Valid for30 days | Price22.95 Australian dollars | Per GBA$2.30 per GB$1.50 per GBCA$2.10 per GB£1.20 per GB€1.29 per GB | After your dataData stops when it's used up. No slow-speed extra. | Continue with 10GB, 30 days |
| 20GBtotal data | Valid for30 days | Price42.95 Australian dollars | Per GBA$2.15 per GB$1.45 per GBCA$2.00 per GB£1.10 per GB€1.25 per GB | After your dataData stops when it's used up. No slow-speed extra. | Continue with 20GB, 30 days |
| 100GBtotal data | Valid for30 days | Price88.95 Australian dollars | Per GBA$0.89 per GB$0.59 per GBCA$0.81 per GB£0.45 per GB€0.52 per GB | After your dataData stops when it's used up. No slow-speed extra. | Continue with 100GB, 30 days |
| Unlimited2GB a day at full speed, then 1 Mbps until midnight. No total cap. | Valid for7 days | Price37.95 Australian dollarsDaily cap: 2GB | Per GBNot applicable | After your data2GB a day at full speed, then 1 Mbps. | Continue with Unlimited, 7 days |
| Unlimited2GB a day at full speed, then 1 Mbps until midnight. No total cap. | Valid for15 days | Price69.95 Australian dollarsDaily cap: 2GB | Per GBNot applicable | After your data2GB a day at full speed, then 1 Mbps. | Continue with Unlimited, 15 days |
All Europe plans work in 33 countries and territories. Hotspot and top-ups are still being confirmed with our supplier.
If your eSIM won't connect and we can't fix it within 24 hours of you contacting us, we refund your plan to your original payment method. Read the refund policy
