All Singapore plans
| Data | Valid for | Price | Per GB | After your data | Buy |
|---|---|---|---|---|---|
| 5GBtotal data | Valid for30 days | Price9.95 Australian dollars | Per GBA$1.99 per GB$1.39 per GBCA$1.79 per GB£0.99 per GB€1.18 per GB | After your dataData stops when it's used up. No slow-speed extra. | Continue with 5GB, 30 days |
| 10GBtotal data | Valid for30 days | Price17.95 Australian dollars | Per GBA$1.80 per GB$1.20 per GBCA$1.70 per GB£0.90 per GB€1.09 per GB | After your dataData stops when it's used up. No slow-speed extra. | Continue with 10GB, 30 days |
| 20GBtotal data | Valid for30 days | Price31.95 Australian dollars | Per GBA$1.60 per GB$1.05 per GBCA$1.45 per GB£0.80 per GB€0.95 per GB | After your dataData stops when it's used up. No slow-speed extra. | Continue with 20GB, 30 days |
| 100GBtotal data | Valid for30 days | Price89.95 Australian dollars | Per GBA$0.90 per GB$0.59 per GBCA$0.81 per GB£0.45 per GB€0.52 per GB | After your dataData stops when it's used up. No slow-speed extra. | Continue with 100GB, 30 days |
| Unlimited2GB a day at full speed, then 1 Mbps until midnight. No total cap. | Valid for7 days | Price37.95 Australian dollarsDaily cap: 2GB | Per GBNot applicable | After your data2GB a day at full speed, then 1 Mbps. | Continue with Unlimited, 7 days |
All Singapore plans work in Singapore. Hotspot and top-ups are still being confirmed with our supplier.
If your eSIM won't connect and we can't fix it within 24 hours of you contacting us, we refund your plan to your original payment method. Read the refund policy
